Product details
NO. 513374
Wheel Hub Bearing
- Part group
- Driveshaft And Axle
- Part name
- Wheel Hub Bearing
- Unit
- PCS
Rear Axle
Vehicle applications
| Vehicle model | Engine | Displacement | Power | Years |
|---|---|---|---|---|
| XSARA Break (N2) 1.4 i Estate | KFX (TU3JP) | 1360 cm³ | 55 kW / 75 HP | 0/97-8/05 |
| XSARA Break (N2) 1.5 D Estate | VJZ (TUD5) | 1527 cm³ | 42 kW / 57 HP | 0/97-9/00 |
| XSARA Break (N2) 1.6 16V Estate | NFU (TU5JP4) | 1587 cm³ | 80 kW / 109 HP | 9/00-8/05 |
| XSARA Break (N2) 1.6 i Estate | NFZ (TU5JP) | 1587 cm³ | 65 kW / 88 HP | 0/97-9/00 |
| XSARA Break (N2) 1.8 D Estate | A9A (XUD7) | 1769 cm³ | 43 kW / 58 HP | 0/97-9/00 |
| XSARA Break (N2) 1.8 i Estate | LFX (XU7JB) | 1761 cm³ | 66 kW / 90 HP | 0/97-9/00 |
| XSARA Break (N2) 1.8 i 16V Estate | LFY (XU7JP4) | 1761 cm³ | 81 kW / 110 HP | 0/97-9/00 |
| XSARA Break (N2) 1.8 i Aut. Estate | LFZ (XU7JP) | 1761 cm³ | 74 kW / 101 HP | 0/97-9/00 |
| XSARA Break (N2) 1.9 D Estate | DHV (XUD9BSD) | 1905 cm³ | 55 kW / 75 HP | 1/98-9/00 |
| XSARA Break (N2) 1.9 D Estate | DJY (XUD9A) | 1905 cm³ | 50 kW / 68 HP | 0/97-9/00 |
| XSARA Break (N2) 1.9 D Estate | WJY (DW8B) | 1868 cm³ | 51 kW / 70 HP | 7/98-8/05 |
| XSARA Break (N2) 1.9 TD Estate | DHY (XUD9TE/Y) | 1905 cm³ | 66 kW / 90 HP | 0/97-9/00 |
| XSARA Break (N2) 2.0 16V Estate | RFV (XU10J4R) | 1998 cm³ | 97 kW / 132 HP | 7/98-9/00 |
| XSARA Break (N2) 2.0 HDi 109 Estate | RHZ (DW10ATED) | 1997 cm³ | 80 kW / 109 HP | 5/01-8/05 |
| XSARA Break (N2) 2.0 HDI 90 Estate | RHY (DW10TD) | 1997 cm³ | 66 kW / 90 HP | 2/99-8/05 |
| Vehicle model | Engine | Displacement | Power | Years |
|---|---|---|---|---|
| 306 (7B, N3, N5) 1.1 Saloon | HDZ (TU1M) | 1124 cm³ | 44 kW / 60 HP | 6/94-5/01 |
| 306 (7B, N3, N5) 1.4 SL Saloon | KDX (TU3MC) | 1360 cm³ | 55 kW / 75 HP | 6/94-5/01 |
| 306 (7B, N3, N5) 1.6 SR Saloon | NFZ (TU5JP) | 1587 cm³ | 65 kW / 89 HP | 6/94-0/00 |
| 306 (7B, N3, N5) 1.8 16V Saloon | LFY (XU7JP4) | 1761 cm³ | 81 kW / 110 HP | 3/97-5/01 |
| 306 (7B, N3, N5) 1.8 ST Saloon | LFZ (XU7JP) | 1762 cm³ | 74 kW / 101 HP | 6/94-5/01 |
| 306 (7B, N3, N5) 1.9 D Saloon | DHV (XUD9BSD) | 1905 cm³ | 55 kW / 75 HP | 3/98-5/01 |
| 306 (7B, N3, N5) 1.9 SLD Saloon | DJY (XUD9A) | 1905 cm³ | 50 kW / 68 HP | 6/94-5/01 |
| 306 (7B, N3, N5) 1.9 SLD Saloon | DJZ (XUD9Y) | 1905 cm³ | 47 kW / 64 HP | 6/94-5/01 |
| 306 (7B, N3, N5) 1.9 SRDT Saloon | DHY (XUD9TE) | 1905 cm³ | 66 kW / 90 HP | 6/94-5/01 |
| 306 (7B, N3, N5) 2.0 Saloon | RFV (XU10J4R) | 1998 cm³ | 97 kW / 132 HP | 3/97-5/01 |
| 306 (7B, N3, N5) 2.0 S16 Saloon | RFY (XU10J4Z) | 1998 cm³ | 112 kW / 152 HP | 6/94-5/01 |
| 306 (7B, N3, N5) 2.0 S16 Saloon | RFT (XU10J4) | 1998 cm³ | 110 kW / 150 HP | 6/94-5/01 |
| 306 (7B, N3, N5) 2.0 ST Saloon | RFX (XU10J2) | 1998 cm³ | 89 kW / 121 HP | 7/94-5/01 |
| Vehicle model | Engine | Displacement | Power | Years |
|---|---|---|---|---|
| 306 Break (7E, N3, N5) 1.4 Estate | KFX (TU3JP) | 1360 cm³ | 55 kW / 75 HP | 3/97-4/02 |
| 306 Break (7E, N3, N5) 1.6 Estate | NFZ (TU5JP) | 1587 cm³ | 65 kW / 89 HP | 3/97-0/00 |
| 306 Break (7E, N3, N5) 1.6 Estate | NFT | 1587 cm³ | 72 kW / 98 HP | 0/00-4/02 |
| 306 Break (7E, N3, N5) 1.8 Estate | LFZ (XU7JP) | 1762 cm³ | 74 kW / 101 HP | 3/97-4/02 |
| 306 Break (7E, N3, N5) 1.8 16V Estate | LFY (XU7JP4) | 1761 cm³ | 81 kW / 110 HP | 3/97-4/02 |
| 306 Break (7E, N3, N5) 1.9 D Estate | DHV (XUD9BSD) | 1905 cm³ | 55 kW / 75 HP | 3/98-4/02 |
| 306 Break (7E, N3, N5) 1.9 D Estate | DJY (XUD9A) | 1905 cm³ | 50 kW / 68 HP | 3/97-4/02 |
| 306 Break (7E, N3, N5) 1.9 D Estate | WJZ (DW8) | 1868 cm³ | 51 kW / 69 HP | 9/98-4/02 |
| 306 Break (7E, N3, N5) 1.9 TD Estate | DHY (XUD9TE) | 1905 cm³ | 66 kW / 90 HP | 2/97-4/02 |
| 306 Break (7E, N3, N5) 2.0 Estate | RFV (XU10J4R) | 1998 cm³ | 97 kW / 132 HP | 3/97-4/02 |
| Vehicle model | Engine | Displacement | Power | Years |
|---|---|---|---|---|
| 306 Hatchback (7A, 7C, N3, N5) 1.1 Hatchback | HDZ (TU1M) | 1124 cm³ | 44 kW / 60 HP | 5/93-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 1.4 Hatchback | KDX (TU3MC) | 1360 cm³ | 55 kW / 75 HP | 5/93-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 1.6 Hatchback | NFZ (TU5JP) | 1587 cm³ | 65 kW / 89 HP | 5/93-0/00 |
| 306 Hatchback (7A, 7C, N3, N5) 1.8 Hatchback | LFZ (XU7JP) | 1762 cm³ | 74 kW / 101 HP | 5/93-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 1.8 16V Hatchback | LFY (XU7JP4) | 1761 cm³ | 81 kW / 110 HP | 3/97-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 1.8 D Hatchback | A9A (XUD7) | 1769 cm³ | 43 kW / 58 HP | 5/93-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 1.9 D Hatchback | DJY (XUD9A) | 1905 cm³ | 50 kW / 68 HP | 6/94-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 1.9 D Hatchback | DJZ (XUD9Y) | 1905 cm³ | 47 kW / 64 HP | 5/93-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 1.9 D Hatchback | DHV (XUD9BSD) | 1905 cm³ | 55 kW / 75 HP | 3/98-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 1.9 DT Hatchback | DHY (XUD9TE) | 1905 cm³ | 66 kW / 90 HP | 5/93-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 2.0 16V Hatchback | RFV (XU10J4R) | 1998 cm³ | 97 kW / 132 HP | 3/97-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 2.0 S16 Hatchback | RFT (XU10J4) | 1998 cm³ | 110 kW / 150 HP | 6/94-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 2.0 S16 Hatchback | RFY (XU10J4Z) | 1998 cm³ | 112 kW / 152 HP | 5/93-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 2.0 S16 Hatchback | RFS (XU10J4RS) | 1998 cm³ | 120 kW / 163 HP | 3/96-5/01 |
| 306 Hatchback (7A, 7C, N3, N5) 2.0 XSi Hatchback | RFX (XU10J2) | 1998 cm³ | 89 kW / 121 HP | 5/93-5/01 |
Image unavailable