Product details
NO. vkba7120
Wheel Hub Bearing
- Part group
- Driveshaft And Axle
- Part name
- Wheel Hub Bearing
- Unit
- PCS
Vehicle applications
| Vehicle model | Engine | Displacement | Power | Years |
|---|---|---|---|---|
| C4 Coupe (LA_) 1.4 16V Coupe | KFU (ET3J4) | 1360 cm³ | 65 kW / 88 HP | 1/04-7/11 |
| C4 Coupe (LA_) 1.6 16V Coupe | NFU (TU5JP4) | 1587 cm³ | 80 kW / 109 HP | 1/04-7/11 |
| C4 Coupe (LA_) 1.6 HDi Coupe | 9HY (DV6TED4) | 1560 cm³ | 80 kW / 109 HP | 1/04-7/11 |
| C4 Coupe (LA_) 1.6 HDi Coupe | 9HX (DV6ATED4) | 1560 cm³ | 66 kW / 90 HP | 1/04-7/11 |
| C4 Coupe (LA_) 2.0 16V Coupe | RFN (EW10J4) | 1997 cm³ | 100 kW / 136 HP | 1/04-7/07 |
| C4 Coupe (LA_) 2.0 16V Coupe | EW10J4S | 1997 cm³ | 130 kW / 177 HP | 1/04-2/10 |
| C4 Coupe (LA_) 2.0 HDi Coupe | DW10BTED4 | 1997 cm³ | 100 kW / 136 HP | 1/04-2/10 |
| Vehicle model | Engine | Displacement | Power | Years |
|---|---|---|---|---|
| C4 I (LC_) 1.4 16V Hatchback | KFU (ET3J4) | 1360 cm³ | 65 kW / 88 HP | 1/04-7/11 |
| C4 I (LC_) 1.6 16V Hatchback | NFU (TU5JP4) | 1587 cm³ | 80 kW / 109 HP | 1/04-7/11 |
| C4 I (LC_) 1.6 HDi Hatchback | NFU (TU5JP4) | 1560 cm³ | 80 kW / 109 HP | 1/04-7/11 |
| C4 I (LC_) 1.6 HDi Hatchback | 9HX (DV6ATED4) | 1560 cm³ | 66 kW / 90 HP | 1/04-7/11 |
| C4 I (LC_) 2.0 16V Hatchback | EW10A | 1997 cm³ | 103 kW / 140 HP | 1/04-7/11 |
| C4 I (LC_) 2.0 16V Hatchback | RFN (EW10J4) | 1997 cm³ | 100 kW / 136 HP | 1/04-7/07 |
| C4 I (LC_) 2.0 16V Hatchback | EW10J4S | 1997 cm³ | 130 kW / 177 HP | 1/04-7/08 |
| C4 I (LC_) 2.0 HDi Hatchback | DW10BTED4 | 1997 cm³ | 100 kW / 136 HP | 1/04-7/11 |
| Vehicle model | Engine | Displacement | Power | Years |
|---|---|---|---|---|
| 307 (3A/C) 1.6 16V Hatchback | NFU (TU5JP4) | 1587 cm³ | 80 kW / 109 HP | 8/00-/ |
| 307 (3A/C) 1.6 HDi Hatchback | 9HX (DV6ATED4) | 1560 cm³ | 66 kW / 90 HP | 4/05-/ |
| 307 (3A/C) 1.6 HDi 110 Hatchback | 9HY (DV6TED4) | 1560 cm³ | 80 kW / 109 HP | 2/04-/ |
| 307 (3A/C) 2.0 16V Hatchback | RFK (EW10J4S) | 1997 cm³ | 130 kW / 177 HP | 6/05-/ |
| 307 (3A/C) 2.0 16V Hatchback | RFJ (EW10A) | 1997 cm³ | 103 kW / 140 HP | 3/05-/ |
| 307 (3A/C) 2.0 16V Hatchback | RFN (EW10J4) | 1997 cm³ | 100 kW / 136 HP | 8/00-/ |
| 307 (3A/C) 2.0 HDi 110 Hatchback | RHS (DW10ATED) | 1997 cm³ | 79 kW / 107 HP | 8/00-/ |
| 307 (3A/C) 2.0 HDi 135 Hatchback | RHR (DW10BTED4) | 1997 cm³ | 100 kW / 136 HP | 0/03-/ |
| 307 (3A/C) 2.0 HDi 90 Hatchback | RHY (DW10TD) | 1997 cm³ | 66 kW / 90 HP | 8/00-/ |
| Vehicle model | Engine | Displacement | Power | Years |
|---|---|---|---|---|
| 307 Break (3E) 1.6 16V Estate | NFU (TU5JP4) | 1587 cm³ | 80 kW / 109 HP | 3/02-4/08 |
| 307 Break (3E) 1.6 HDi Estate | 9HX (DV6ATED4) | 1560 cm³ | 66 kW / 90 HP | 4/05-4/08 |
| 307 Break (3E) 1.6 HDi 110 Estate | 9HY (DV6TED4) | 1560 cm³ | 80 kW / 109 HP | 2/04-4/08 |
| 307 Break (3E) 2.0 Estate | RFN (EW10J4) | 1997 cm³ | 100 kW / 136 HP | 3/02-6/05 |
| 307 Break (3E) 2.0 16V Estate | RFK (EW10J4S) | 1997 cm³ | 130 kW / 177 HP | 6/05-4/08 |
| 307 Break (3E) 2.0 16V Estate | RFJ (EW10A) | 1997 cm³ | 103 kW / 140 HP | 3/05-4/08 |
| 307 Break (3E) 2.0 HDI 110 Estate | RHS (DW10ATED) | 1997 cm³ | 79 kW / 107 HP | 3/02-2/09 |
| 307 Break (3E) 2.0 HDi 135 Estate | RHR (DW10BTED4) | 1997 cm³ | 100 kW / 136 HP | 2/04-4/08 |
| 307 Break (3E) 2.0 HDI 90 Estate | RHY (DW10TD) | 1997 cm³ | 66 kW / 90 HP | 3/02-4/08 |
| Vehicle model | Engine | Displacement | Power | Years |
|---|---|---|---|---|
| 307 CC (3B) 1.6 16V Convertible | NFU (TU5JP4) | 1587 cm³ | 80 kW / 110 HP | 2/05-/ |
| 307 CC (3B) 2.0 16V Convertible | RFK (EW10J4S) | 1997 cm³ | 130 kW / 177 HP | 0/03-/ |
| 307 CC (3B) 2.0 16V Convertible | RFJ (EW10A) | 1997 cm³ | 103 kW / 140 HP | 3/05-/ |
| 307 CC (3B) 2.0 16V Convertible | RFN (EW10J4) | 1997 cm³ | 100 kW / 136 HP | 0/03-/ |
| 307 CC (3B) 2.0 HDi 135 Convertible | RHR (DW10BTED4) | 1997 cm³ | 100 kW / 136 HP | 6/05-/ |
| Vehicle model | Engine | Displacement | Power | Years |
|---|---|---|---|---|
| 307 SW (3H) 1.6 16V Estate | NFU (TU5JP4) | 1587 cm³ | 80 kW / 109 HP | 3/02-4/08 |
| 307 SW (3H) 1.6 HDI 110 Estate | 9HY (DV6TED4) | 1560 cm³ | 80 kW / 109 HP | 2/04-/ |
| 307 SW (3H) 2.0 16V Estate | RFN (EW10J4) | 1997 cm³ | 100 kW / 136 HP | 3/02-/ |
| 307 SW (3H) 2.0 16V Estate | RFJ (EW10A) | 1997 cm³ | 103 kW / 140 HP | 3/05-/ |
| 307 SW (3H) 2.0 HDI 110 Estate | RHS (DW10ATED) | 1997 cm³ | 79 kW / 107 HP | 3/02-2/09 |
| 307 SW (3H) 2.0 HDi 135 Estate | RHR (DW10BTED4) | 1997 cm³ | 100 kW / 136 HP | 2/04-/ |
| 307 SW (3H) 2.0 HDI 90 Estate | RHY (DW10TD) | 1997 cm³ | 66 kW / 90 HP | 3/02-/ |
Image unavailable